Equivalent Courses in the Houston Community College System
An equivalency is part of an articulation agreement between two institutions facilitating accurate and efficient transfer between those institutions. An equivalency is a determination by both the community college and the university that a specific course(s) at one institution is equivalent in content and credit to a specific course(s) at the other institution. By comparing equivalencies, official transcripts can be easily evaluated to grant transfer credit which apply toward degree requirements at HCCS or at the university. HCCS students can expect a "seamless" transfer if following a transfer plan based on equivalencies. Note: An established equivalency guarantees the transfer of courses between institutions. However, the right to determine how a course applies to degree requirements is reserved by specific programs. For more information, please contact an HCCS counselor or the university in question.
Abilene Christian University Internet Home Page
| HCCS Course |
Sem. Hrs. |
ACU Course |
Sem. Hrs. |
Comments |
| ACCT2301 | 3 | 210 | 3 | |
| ACCT2302 | 3 | 211 | 3 | |
| ANTH2351 | 3 | 101 | 3 | |
| ARTS1301 | 3 | 101 | 3 | |
| ARTS1303 | 3 | 221 | 3 | |
| ARTS1304 | 3 | 222 | 3 | |
| ARTS1311 | 3 | 105 | 3 | |
| ARTS1312 | 3 | 106 | 3 | |
| ARTS1316 | 3 | 111 | 3 | |
| ARTS1317 | 3 | 112 | 3 | |
| ARTS2323 | 3 | 213 | 3 | |
| BIOL1406 | 4 | 112/114 | 4 | |
| BIOL1407 | 4 | 113/115 | 4 | |
| BIOL2401 | 4 | 291/293 | 4 | |
| BIOL2402 | 4 | 292/294 | 4 | |
| BIOL2406 | 4 | AENV130 | 3 | 3 hrs credit when transferring ACU course to HCC |
| CHEM1411 | 4 | 133/131 | 4 | |
| CHEM1412 | 4 | 134/132 | 4 | |
| ECON2301 | 3 | 260 | 3 | |
| ECON2302 | 3 | 261 | 3 | |
| ENGL1301 | 3 | 111 | 3 | |
| ENGL1302 | 3 | 112 | 3 | |
| ENGL2322 | 3 | 221 | 3 | |
| ENGL2323 | 3 | 222 | 3 | |
| ENGL2327 | 3 | 262 | 3 | |
| ENGL2328 | 3 | 263 | 3 | |
| ENGL2332 | 3 | 231 | 3 | |
| ENGL2333 | 3 | 232 | 3 | |
| FREN1411 | 4 | FLFR 111 | 3 | |
| FREN1412 | 4 | FLFR 112 | 3 | |
| FREN2311 | 3 | FLFR 221 | 3 | |
| FREN2312 | 3 | FLFR 222 | 3 | |
| GERM1411 | 4 | FLGE 111 | 3 | |
| GERM1412 | 4 | FLGE 112 | 3 | |
| GERM2311 | 3 | FLGE 221 | 3 | |
| GERM2312 | 3 | FLGE 222 | 3 | |
| GOVT2301 | 3 | POLS 225 | 3 | |
| GOVT2302 | 3 | POLS 226 | 3 | |
| HIST1301 | 3 | 221 | 3 | |
| HIST1302 | 3 | 222 | 3 | |
| HIST2311 | 3 | 117 | 3 | |
| HIST2312 | 3 | 118 | 3 | |
| JAPN1411 | 4 | FOR LANG | 3 | |
| JAPN1412 | 4 | FOR LANG | 3 | |
| JAPN2311 | 3 | FOR LANG | 3 | |
| JAPN2312 | 3 | FOR LANG | 3 | |
| MATH1314 | 3 | 121 | 3 | |
| MATH1324 | 3 | 130 | 3 | |
| MATH1325 | 3 | 131 | 3 | |
| MATH1332 | 3 | 120 | 3 | |
| MATH2305 | 3 | 127 | 3 | |
| MATH2412 | 4 | 124 | 3 | 3 hrs credit when transferring ACU course to HCC |
| MATH2413 | 4 | 185 | 3 | 3 hrs credit when transferring ACU course to HCC |
| MATH2414 | 4 | 186 | 3 | 3 hrs credit when transferring ACU course to HCC |
| MATH2415 | 4 | 286 | 3 | 3 hrs credit when transferring ACU course to HCC |
| MUSI1306 | 3 | MUSM 230 | 3 | |
| PHED1306 | 3 | EXSC 241 | 3 | |
| PHYS1311 | 3 | 101 | 3 | |
| PHYS1401 | 4 | 110/111 | 4 | |
| PHYS1402 | 4 | 112/113 | 4 | |
| PHYS2325/2125 | 4 | 120 | 4 | |
| PHYS2326/2126 | 4 | 122 | 4 | |
| PSYC2301 | 3 | 120 | 3 | |
| PSYC2314 | 3 | 232 | 3 | |
| RUSS1411 | 4 | FOR LANG | 4 | |
| RUSS1412 | 4 | FOR LANG | 4 | |
| RUSS2311 | 3 | FOR LANG | 3 | |
| RUSS2312 | 3 | FOR LANG | 3 | |
| SGNL1301 | 3 | COMP 111 | 3 | |
| SGNL1302 | 3 | COMP 112 | 3 | |
| SGNL2301 | 3 | COMP 221 | 3 | |
| SGNL2302 | 3 | COMP 222 | 3 | |
| SOCI1301 | 3 | 111 | 3 | |
| SOCI1306 | 3 | 222 | 3 | |
| SPAN1411 | 4 | FLSP 111 | 3 | 3 hrs credit when transferring ACU course to HCC |
| SPAN1412 | 4 | FLSP 112 | 3 | 3 hrs credit when transferring ACU course to HCC |
| SPAN2311 | 3 | FLSP 221 | 3 | |
| SPAN2312 | 3 | FLSP 222 | 3 | |
| SPCH1315 | 3 | COMS 111 | 3 |
Back to HCCS Transfer Home Page
Back to HCCS Home Page
If you have comments or suggestions, email the HCCS Transfer Office at