Equivalent Courses in the Houston Community College System
An equivalency is part of an articulation agreement between two institutions facilitating accurate and efficient transfer between those institutions. An equivalency is a determination by both the community college and the university that a specific course(s) at one institution is equivalent in content and credit to a specific course(s) at the other institution. By comparing equivalencies, official transcripts can be easily evaluated to grant transfer credit which apply toward degree requirements at HCCS or at the university. HCCS students can expect a "seamless" transfer if following a transfer plan based on equivalencies. Note: An established equivalency guarantees the transfer of courses between institutions. However, the right to determine how a course applies to degree requirements is reserved by specific programs. For more information, please contact an HCCS counselor or the university in question.
Texas Lutheran University Internet Home Page
| HCCS Course |
Sem. Hrs. |
TLU Course |
Sem. Hrs. |
Comments |
| ACCT2301 | 3 | BA 231 | 3 | |
| ACCT2302 | 3 | BA 232 | 3 | |
| ACCT2306 | 3 | BA EL | 3 | |
| ACCT2307 | 3 | BA EL | 3 | |
| ACCT2308 | 3 | BA EL | 3 | |
| ACCT2309 | 3 | BA EL | 3 | |
| ACCT2310 | 3 | BA EL | 3 | |
| ACCT2311 | 3 | BA EL | 3 | |
| ACCT2315 | 3 | BA EL | 3 | |
| ACCT2340 | 3 | BA EL | 3 | |
| ANTH2301 | 3 | SOC EL | 3 | |
| ANTH2302 | 3 | ELNA EL | 3 | |
| ANTH2346 | 3 | SOC EL | 3 | |
| ANTH2351 | 3 | SOC 239 | 3 | |
| ARTS1301 | 3 | 136 | 3 | |
| ARTS1303 | 3 | EL | 3 | |
| ARTS1304 | 3 | EL | 3 | |
| ARTS1311 | 3 | 138 | 3 | |
| ARTS1312 | 3 | 238 | 3 | |
| ARTS1316 | 3 | 131 | 3 | |
| ARTS1317 | 3 | 231 | 3 | |
| ARTS2316 | 3 | 233 | 3 | |
| ARTS2317 | 3 | EL | 3 | |
| ARTS2326 | 3 | 235 | 3 | |
| ARTS2327 | 3 | EL | 3 | |
| ARTS2331 | 3 | EL | 3 | |
| ARTS2332 | 3 | EL | 3 | |
| ARTS2341 | 3 | EL | 3 | |
| ARTS2342 | 3 | EL | 3 | |
| ARTS2346 | 3 | 272 | 3 | |
| ARTS2347 | 3 | EL | 3 | |
| BIOL1308 | 3 | 130 | 3 | |
| BIOL1309 | 3 | EL | 3 | |
| BIOL1322 | 3 | 235 | 3 | |
| BIOL1406 | 4 | 143 | 4 | |
| BIOL1407 | 4 | 144 | 4 | |
| BIOL1411 | 4 | EL | 4 | |
| BIOL1413 | 4 | EL | 4 | |
| BIOL2401 | 4 | 147 | 4 | |
| BIOL2402 | 4 | 148 | 4 | |
| BIOL2420 | 4 | EL | 4 | |
| BIOL2428 | 4 | EL | 4 | |
| CHEM1305 | 3 | 133 | 3 | |
| CHEM1307 | 3 | EL | 3 | |
| CHEM1405 | 4 | 133 | 3 | 3 hrs credit when transferring TLU course to HCC |
| CHEM1411 | 4 | 143 | 4 | |
| CHEM1412 | 4 | 144 | 4 | |
| CHEM1413 | 4 | 144 | 4 | |
| CHEM1414 | 4 | 144 | 4 | |
| CHEM2423 | 4 | 248 | 4 | |
| CHEM2425 | 4 | 249 | 4 | |
| COMM1307 | 3 | EL | 3 | |
| COMM1335 | 3 | EL | 3 | |
| COMM2310 | 3 | EL | 3 | |
| COMM2311 | 3 | 132 | 3 | |
| COMM2315 | 3 | 132L | 3 | |
| COMM2327 | 3 | EL | 3 | |
| COMM2339 | 3 | EL | 3 | |
| COSC1418 | 4 | CSCI EL | 4 | |
| COSC1419 | 4 | CSCI EL | 4 | |
| COSC1420 | 4 | CSCI 236 | 3 | 3 hrs credit when transferring TLU course to HCC |
| COSC2415 | 4 | CSCI EL | 4 | |
| COSC2418 | 4 | CSCI EL | 4 | |
| COSC2420 | 4 | CSCI EL | 4 | |
| DANC1301 | 3 | EL | 3 | Arts Dimension Credit |
| DANC1341 | 3 | KIN EL | 3 | |
| DANC1342 | 3 | KIN EL | 3 | |
| DANC1345 | 3 | KIN EL | 3 | |
| DANC1346 | 3 | KIN EL | 3 | |
| DANC1347 | 3 | KIN EL | 3 | |
| DANC1348 | 3 | KIN EL | 3 | |
| DANC1377 | 3 | KIN EL | 3 | |
| DANC1378 | 3 | KIN EL | 3 | |
| DANC2303 | 3 | EL | 3 | Arts Dimension Credit |
| DANC2325 | 3 | EL | 3 | Arts Dimension Credit |
| DANC2341 | 3 | KIN EL | 3 | |
| DANC2342 | 3 | KIN EL | 3 | |
| DANC2345 | 3 | KIN EL | 3 | |
| DANC2346 | 3 | KIN EL | 3 | |
| DANC2346 | 3 | KIN EL | 3 | |
| DANC2351 | 3 | KIN EL | 3 | |
| DANC2352 | 3 | KIN EL | 3 | |
| DRAM1161 | 1 | EL | 1 | |
| DRAM1162 | 1 | EL | 1 | |
| DRAM1322 | 3 | EL | 3 | |
| DRAM1330 | 3 | 233 | 3 | |
| DRAM1351 | 3 | 238 | 3 | |
| DRAM1352 | 3 | EL | 3 | |
| DRAM2331 | 3 | EL | 3 | |
| DRAM2336 | 3 | 234 | 3 | |
| DRAM2337 | 3 | EL | 3 | |
| DRAM2338 | 3 | EL | 3 | |
| DRAM2361 | 3 | EL | 3 | |
| DRAM2363 | 3 | EL | 3 | |
| DRAM2366 | 3 | EL | 3 | |
| DRAM2367 | 3 | EL | 3 | |
| ECON1301 | 3 | EL | 3 | |
| ECON2301 | 3 | EL | 3 | |
| ECON2302 | 3 | EL | 3 | |
| ECON2311 | 3 | ECON EL or GEOG EL | 3 | |
| EDUC1300 | 3 | ED EL or PSY EL | 3 | |
| EDUC2301 | 3 | EL | 3 | |
| ENGL1301 | 3 | 131 | 3 | |
| ENGL1302 | 3 | 132 | 3 | |
| ENGL1311 | 3 | EL | 3 | |
| ENGL2307 | 3 | EL | 3 | |
| ENGL2308 | 3 | EL | 3 | |
| ENGL2322 | 3 | 233 | 3 | |
| ENGL2323 | 3 | 234 | 3 | |
| ENGL2327 | 3 | EL | 3 | |
| ENGL2328 | 3 | EL | 3 | |
| ENGL2332 | 3 | EL | 3 | |
| ENGL2333 | 3 | EL | 3 | |
| ENGL2341 | 3 | EL | 3 | |
| ENGL2342 | 3 | EL | 3 | |
| ENGL2343 | 3 | EL | 3 | |
| ENGR2301 | 3 | ELNA EL | 3 | |
| ENGR2302 | 3 | ELNA EL | 3 | |
| ENGR2332 | 3 | ELNA EL | 3 | |
| FREN1411 | 4 | 131 | 3 | 3 hrs credit when transferring TLU course to HCC |
| FREN1412 | 4 | 132 | 3 | 3 hrs credit when transferring TLU course to HCC |
| FREN2303 | 3 | EL | 3 | |
| FREN2304 | 3 | EL | 3 | |
| FREN2306 | 3 | EL | 3 | |
| FREN2311 | 3 | 231 | 3 | |
| FREN2312 | 3 | 232 | 3 | |
| GEOG1301 | 3 | 233 | 3 | |
| GEOG1302 | 3 | 234 | 3 | |
| GEOG1303 | 3 | EL | 3 | |
| GEOG2312 | 3 | GEOG or ECON EL | 3 | |
| GERM1411 | 4 | EL | 4 | Cross-Cultures Dimensions Credit |
| GERM1412 | 4 | EL | 4 | Cross-Cultures Dimensions Credit |
| GERM2311 | 3 | EL | 3 | Cross-Cultures Dimensions Credit |
| GERM2312 | 3 | EL | 3 | Cross-Cultures Dimensions Credit |
| GOVT2301 | 3 | POLS231 | 3 | |
| GOVT2302 | 3 | POLS232 | 3 | |
| GOVT2304 | 3 | POLS EL | 3 | |
| HECO1322 | 3 | BIOL235 | 3 | ALSO BIOL 1322 |
| HIST1301 | 3 | 131 | 3 | |
| HIST1302 | 3 | 132 | 3 | |
| HIST2301 | 3 | 270 | 3 | |
| HIST2311 | 3 | EL | 3 | |
| HIST2312 | 3 | EL | 3 | |
| HIST2321 | 3 | 233 | 3 | |
| HIST2322 | 3 | 234 | 3 | |
| HIST2380 | 3 | HIST or MAS EL | 3 | |
| HIST2381 | 3 | EL | 3 | |
| JAPN1411 | 4 | EL | 4 | Cross-Cultures Dimensions Credit |
| JAPN1412 | 4 | EL | 4 | Cross-Cultures Dimensions Credit |
| JAPN2311 | 3 | EL | 3 | Cross-Cultures Dimensions Credit |
| JAPN2312 | 3 | EL | 3 | Cross-Cultures Dimensions Credit |
| MATH1314 | 3 | 133 | 3 | |
| MATH1316 | 3 | EL | 3 | |
| MATH1324 | 3 | 136 | 3 | |
| MATH1325 | 3 | 136 | 3 | |
| MATH1332 | 3 | 172 | 3 | |
| MATH1342 | 3 | STAT EL | 3 | |
| MATH1350 | 3 | EL | 3 | |
| MATH1351 | 3 | EL | 3 | |
| MATH2305 | 3 | 233 | 3 | |
| MATH2312 | 3 | 231 | 3 | |
| MATH2318 | 3 | 238 | 3 | |
| MATH2320 | 3 | EL | 3 | |
| MATH2413 | 4 | 231 | 3 | 3 hrs credit when transferring TLU course to HCC |
| MATH2414 | 4 | 232 | 3 | 3 hrs credit when transferring TLU course to HCC |
| MATH2415 | 4 | EL | 4 | |
| MUSI1159 | 1 | MUS OR DRAM EL | 1 | |
| MUSI1163 | 1 | EL | 1 | |
| MUSI1164 | 1 | EL | 1 | |
| MUSI1166 | 1 | AMUS114C | 1 | |
| MUSI1168 | 1 | AMUS115 | 1 | |
| MUSI1172 | 1 | AMUS EL | 1 | |
| MUSI1182 | 1 | AMUS EL | 1 | |
| MUSI1183 | 1 | AMUS113C | 1 | |
| MUSI1184 | 1 | AMUS EL | 1 | |
| MUSI1188 | 1 | AMUS116C | 1 | |
| MUSI1190 | 1 | AMUS EL | 1 | |
| MUSI1192 | 1 | AMUS118C | 1 | |
| MUSI1211 | 2 | 131 | 3 | 2 hrs credit when transferring TLU course to HCC |
| MUSI1212 | 2 | 132 | 3 | 2 hrs credit when transferring TLU course to HCC |
| MUSI1216 | 2 | 111 | 1 | 1 hrs credit when transferring TLU course to HCC |
| MUSI1217 | 2 | 112 | 1 | 1 hrs credit when transferring TLU course to HCC |
| MUSI1306 | 3 | 130 | 3 | |
| MUSI1310 | 3 | EL | 3 | |
| MUSI1386 | 3 | EL | 3 | |
| MUSI2211 | 2 | 231 | 3 | 2 hrs credit when transferring TLU course to HCC |
| MUSI2212 | 2 | 232 | 3 | 2 hrs credit when transferring TLU course to HCC |
| MUSI2216 | 2 | 211 | 2 | |
| MUSI2217 | 2 | 212 | 2 | |
| MUSI2286 | 2 | EL | 2 | |
| PHED1304 | 3 | KIN 121 | 2 | 2 hrs credit when transferring TLU course to HCC |
| PHED1306 | 3 | KIN 122 | 2 | 2 hrs credit when transferring TLU course to HCC |
| PHIL2303 | 3 | 232 | 3 | |
| PHIL2306 | 3 | 231 | 3 | |
| PHIL2321 | 3 | EL | 3 | |
| PHYS1305 | 3 | NAT SCI EL | 3 | |
| PHYS1401 | 4 | 141 | 4 | |
| PHYS1402 | 4 | 142 | 4 | |
| PHYS2325/2125 | 4 | 240 | 4 | |
| PHYS2326/2126 | 4 | 241 | 4 | |
| PSYC2301 | 3 | 131 | 3 | |
| PSYC2302 | 3 | EL | 3 | |
| PSYC2303 | 3 | EL | 3 | |
| PSYC2308 | 3 | 236 | 3 | |
| PSYC2311 | 3 | EL | 3 | |
| PSYC2314 | 3 | 236 | 3 | |
| PSYC2315 | 3 | 120 | 3 | |
| PSYC2316 | 3 | EL | 3 | |
| PSYC2317 | 3 | EL | 3 | |
| PSYC2319 | 3 | 234 | 3 | |
| PSYC2340 | 3 | EL | 3 | |
| RUSS1411 | 4 | EL | 4 | Cross- Cultures Dimension Credit |
| RUSS1412 | 4 | EL | 4 | Cross- Cultures Dimension Credit |
| RUSS2311 | 3 | EL | 3 | Cross- Cultures Dimension Credit |
| RUSS2312 | 3 | EL | 3 | Cross- Cultures Dimension Credit |
| SOCI1301 | 3 | 130 | 3 | |
| SOCI1306 | 3 | EL | 3 | |
| SOCI2301 | 3 | 331 | 3 | |
| SOCI2336 | 3 | 233 | 3 | |
| SPAN1411 | 4 | 131 | 3 | 3 hrs credit when transferring TLU course to HCC |
| SPAN1412 | 4 | 132 | 3 | 3 hrs credit when transferring TLU course to HCC |
| SPAN2311 | 3 | 231 | 3 | |
| SPAN2312 | 3 | 232 | 3 | |
| SPAN2313 | 3 | 235 | 3 | |
| SPAN2315 | 3 | 236 | 3 | |
| SPAN2321 | 3 | EL | 3 | |
| SPAN2323 | 3 | EL | 3 | |
| SPCH1311 | 3 | COM EL | 3 | |
| SPCH1315 | 3 | COM EL | 3 | |
| SPCH1318 | 3 | 271 | 3 | |
| SPCH1321 | 3 | COM EL | 3 | |
| SPCH2333 | 3 | COM EL | 3 | |
| SPCH2335 | 3 | COM EL | 3 | |
| SPCH2341 | 3 | COM EL | 3 |
Back to HCCS Transfer Home Page
Back to HCCS Home Page
If you have comments or suggestions, email the HCCS Transfer Office at