Equivalent Courses in the Houston Community College System
An equivalency is part of an articulation agreement between two institutions facilitating accurate and efficient transfer between those institutions. An equivalency is a determination by both the community college and the university that a specific course(s) at one institution is equivalent in content and credit to a specific course(s) at the other institution. By comparing equivalencies, official transcripts can be easily evaluated to grant transfer credit which apply toward degree requirements at HCCS or at the university. HCCS students can expect a "seamless" transfer if following a transfer plan based on equivalencies. Note: An established equivalency guarantees the transfer of courses between institutions. However, the right to determine how a course applies to degree requirements is reserved by specific programs. For more information, please contact an HCCS counselor or the university in question.
University of the Incarnate Word Internet Home Page
| HCCS Course |
Sem. Hrs. |
UIW Course |
Sem. Hrs. |
Comments |
| ACCT2301 | 3 | 2311 | 3 | |
| ACCT2302 | 3 | 2312 | 3 | |
| ANTH2301 | 3 | 1312 | 3 | |
| ANTH2351 | 3 | 1311 | 3 | |
| ARTS1303 | 3 | ARTH 2361 | 3 | |
| ARTS1304 | 3 | ARTH2362 | 3 | |
| ARTS1311 | 3 | 1311 | 3 | |
| ARTS1312 | 3 | 2311 | 3 | |
| ARTS1316 | 3 | 1301 | 3 | |
| ARTS1317 | 3 | 2301 | 3 | |
| ARTS2356 | 3 | 2357 | 3 | |
| BIOL1322 | 3 | NUTR 2341 | 3 | |
| BIOL1406 | 4 | 1401 | 4 | |
| BIOL1407 | 4 | 1402 | 4 | |
| BIOL2401 | 4 | 2121/2321 | 4 | |
| BIOL2402 | 4 | 2122/2322 | 4 | |
| CHEM1411 | 4 | 1301/1101 | 4 | |
| CHEM1412 | 4 | 1302/1102 | 4 | |
| CHEM1413 | 4 | 1401 | 4 | |
| CHIN1411 | 4 | 1311 | 3 | 3 hrs credit when transferring UIW course to HCC |
| CHIN1412 | 4 | 1312 | 3 | 3 hrs credit when transferring UIW course to HCC |
| COMM1307 | 3 | 1301 | 3 | |
| COMM1336 | 3 | 2358 | 3 | |
| COMM2311 | 3 | 2350 | 3 | |
| COSC1401 | 4 | 1301 | 3 | 3 hrs credit when transferring UIW course to HCC |
| DANC1341 | 3 | 1141 | 1 | 1 hr credit when transferring UIW course to HCC |
| DANC1342 | 3 | 1142 | 1 | 1 hr credit when transferring UIW course to HCC |
| DANC2303 | 3 | 1384 | 3 | |
| DRAM1310 | 3 | THAR 1380 | 3 | |
| DRAM1320 | 3 | THAR 1191 | 3 | |
| DRAM1322 | 3 | THAR 2324 | 3 | |
| DRAM1351 | 3 | THAR 1321 | 3 | |
| DRAM1352 | 3 | THAR1322 | 3 | |
| DRAM2336 | 3 | THAR 2325 | 3 | |
| ECON2301 | 3 | 2301 | 3 | |
| ECON2302 | 3 | 2302 | 3 | |
| ENGL1301 | 3 | 1311 | 3 | |
| ENGL1302 | 3 | 1312 | 3 | |
| ENGL2322 | 3 | LIT CORE | 3 | |
| ENGL2323 | 3 | LIT CORE | 3 | |
| ENGL2327 | 3 | LIT CORE | 3 | |
| ENGL2328 | 3 | LIT CORE | 3 | |
| ENGL2332 | 3 | LIT CORE | 3 | |
| ENGL2333 | 3 | LIT CORE | 3 | |
| ENGL2334 | 3 | LIT CORE | 3 | |
| ENGL2336 | 3 | LIT CORE | 3 | |
| ENGL2341 | 3 | LIT CORE | 3 | |
| ENGL2342 | 3 | LIT CORE | 3 | |
| ENGL2343 | 3 | LIT CORE | 3 | |
| ENGL2353 | 3 | LIT CORE | 3 | |
| ENGL2374 | 3 | LIT CORE | 3 | |
| ENGR2301 | 3 | 2301 | 3 | |
| FREN1411 | 4 | 1311 | 3 | 3 hrs credit when transferring UIW course to HCC |
| FREN1412 | 4 | 1312 | 3 | 3 hrs credit when transferring UIW course to HCC |
| FREN2311 | 3 | 2311 | 3 | |
| FREN2312 | 3 | 2312 | 3 | |
| GEOL1401 | 4 | 2410 | 4 | |
| GEOL1403 | 4 | 1401 | 4 | |
| GEOL1404 | 4 | 1402 | 4 | |
| GERM1411 | 4 | FOR LANG | 4 | |
| GERM1412 | 4 | FOR LANG | 4 | |
| GERM2311 | 3 | FOR LANG | 3 | |
| GERM2312 | 3 | FOR LANG | 3 | |
| GOVT2301 | 3 | POLS 1315 | 3 | |
| GOVT2302 | 3 | POLS 1316 | 3 | |
| HECO1322 | 3 | NUTR2341 | 3 | ALSO BIOL1322 |
| HIST1301 | 3 | 1321 | 3 | |
| HIST1302 | 3 | 1322 | 3 | |
| HIST2311 | 3 | HIST CORE | 3 | |
| HIST2312 | 3 | HIST CORE | 3 | |
| HIST2321 | 3 | 1311 | 3 | |
| HIST2322 | 3 | 1312 | 3 | |
| JAPN1411 | 4 | 1311 | 3 | 3 hrs credit when transferring UIW course to HCC |
| JAPN1412 | 4 | 1312 | 3 | 3 hrs credit when transferring UIW course to HCC |
| JAPN2311 | 3 | FOR LANG | 3 | |
| JAPN2312 | 3 | FOR LANG | 3 | |
| MATH1314 | 3 | 1304 | 3 | |
| MATH1316 | 3 | MATH CORE | 3 | |
| MATH1324 | 3 | MATH CORE | 3 | |
| MATH1332 | 3 | MATH CORE | 3 | |
| MATH1342 | 3 | 2303 | 3 | |
| MATH2412 | 4 | 1311 | 3 | 3 hrs credit when transferring UIW course to HCC |
| MATH2413 | 4 | 2312 | 3 | 3 hrs credit when transferring UIW course to HCC |
| MATH2414 | 4 | 2313 | 3 | 3 hrs credit when transferring UIW course to HCC |
| MUSI1211 | 2 | 1321 | 3 | 2 hrs credit when transferring UIW course to HCC |
| MUSI1212 | 2 | 1322 | 3 | 2 hrs credit when transferring UIW course to HCC |
| MUSI1306 | 3 | 1320 | 3 | |
| MUSI2211 | 2 | 2323 | 3 | 2 hrs credit when transferring UIW course to HCC |
| MUSI2212 | 2 | 2324 | 3 | 2 hrs credit when transferring UIW course to HCC |
| PHIL1301 | 3 | 1381 | 3 | |
| PHYS1401 | 4 | 1101/1301 | 4 | |
| PHYS1402 | 4 | 1102/1302 | 4 | |
| PHYS1411 | 4 | GEOL1416 | 4 | |
| PHYS1412 | 4 | GEOL1417 | 4 | |
| PHYS2125 | 1 | 2105 | 1 | |
| PHYS2126 | 1 | 2106 | 1 | |
| PHYS2325/2125 | 4 | 2305 | 3 | 3 hrs credit when transferring UIW course to HCC |
| PHYS2326/2126 | 4 | 2306 | 3 | 3 hrs credit when transferring UIW course to HCC |
| PSYC2301 | 3 | 1301 | 3 | |
| PSYC2314 | 3 | 2370 | 3 | |
| SGNL1301 | 3 | EDUC2301 | 3 | |
| SGNL1302 | 3 | EDUC2302 | 3 | |
| SOCI1301 | 3 | 1311 | 3 | |
| SPAN1411 | 4 | 1311 | 3 | 3 hrs credit when transferring UIW course to HCC |
| SPAN1412 | 4 | 1312 | 3 | 3 hrs credit when transferring UIW course to HCC |
| SPAN2311 | 3 | 2311 | 3 | |
| SPAN2312 | 3 | 2312 | 3 | |
| SPAN2313 | 3 | 2313 | 3 | |
| SPCH1315 | 3 | 1311 | 3 | |
| SPCH1321 | 3 | 2341 | 3 | |
| SPCH1342 | 3 | 2311 | 3 |
Back to HCCS Transfer Home Page
Back to HCCS Home Page
If you have comments or suggestions, email the HCCS Transfer Office at